- Establish Since 1969
- Price Match Promise
- Secure Payments
- Next Day Delivery Available*
Indesit DFE 1B19 B UK EcotimeDishwasher - Black
- ColourBlack
- Manufacturer Guarantee1 year
Achieve sparkling results with minimal effort, the DFE 1B19 B UK Indesit Dishwasher with an A+ energy rating combines space for up to 13 place settings with intuitive cycles for sparkling results every time.
With a range of programs, there’s a cycle for every event whether you need an intensive clean, a quick turnaround on the essentials or an efficient half load. With water usage as low as 12L on selected cycles, you benefit from a set of cleaning options which work to keep your bills down too.
The 28-minute Fast&Clean cycle helps to reach perfectly clean dishes in less than half an hour or use the Push&Go feature for clean and dry dishes in just one push, with minimum fuss in mind.
With a range of programs, there’s a cycle for every event whether you need an intensive clean, a quick turnaround on the essentials or an efficient half load. With water usage as low as 12L on selected cycles, you benefit from a set of cleaning options which work to keep your bills down too.
The 28-minute Fast&Clean cycle helps to reach perfectly clean dishes in less than half an hour or use the Push&Go feature for clean and dry dishes in just one push, with minimum fuss in mind.
Manufacturer | Indesit |
---|---|
Colour | Black |
Model Number | DFE1B19BUK |
Expired Status | No |
Construction Type | Freestanding |
Adjustable Feet | Yes - all |
Appliance Current (A) | 13 |
Appliance Voltage (V) | 230-240 |
Appliance Frequency (Hz) | 50 |
List of Programs | Intensive 65°, Rapid, Eco, Availability of short program, Pre Wash, Eco 50 |
Plug Type | UK |
Left On Duration | 12 |
Start Delay or Stop Delay Option | Start |
End of Cycle Alert | Yes |
Number of Programs / Appliances | 6 |
Number of Place Settings | 13 |
Number of Programs / Dishwashers | 6 |
Approval Certificates | CE,UL |
Safety Features | Yes |
Water Protection System Description | Overflow |
Tub Material | Stainless steel |
Ref Program | Eco 50° |
Cleaning Performance | A |
Drying Performance | A |
Drying System | Static |
Single Basket Washing | No possibility |
Adjustable Upper Basket | Yes |
Intake Hose Length | 155 |
Outgoing Hose Length | 150 |
Min Wash Temperature | 40 |
Max Wash Temperature | 70 |
Water Softener | Yes |
Noise Level | 49 |
Energy Efficiency Class | F |
Installation Type | Freestanding |
Cooker / Oven Control Panel Location | Front |
Niche Depth | 590 |
Type of Control / Appliances | Electronic |
Cord Length | 130 |
Start Delay Option | One time fixed |
Is Soft Bundle | No |
Is On Display | false |
Write Your Own Review